When you are shipping goods via Sea Freight, you have a choice of shipping container types and sizes. Below is a table for guidance in deciding what you may need for your next consignment:
Code | Description | Volume (m3) | Net Weight | Inside Length (m) | Inside Width (m) | Inside Height (m) | Door Opening (m) |
20GP | 20′ General Purpose Container | 33 | 21 640kg | 5.9 | 2.35 | 2.39 | 2.28 x 2.34 |
40GP | 40′ General Purpose Container | 67 | 26 500kg | 12 | 2.35 | 2.39 | 2.28 x 2.34 |
40HC | 40′ High Cube Container | 76 | 26 330kg | 12 | 2.35 | 2.69 | 2.58 x 2.33 |
20Reefer | 20′ Refrigerated Container | 28 | 20 770kg | 5.48 | 2.25 | 2.26 | 2.22 x 2.23 |
40Reefer | 40′ Refrigerated Container | 57 | 25 500kg | 11.48 | 2.26 | 2.18 | 2.13 x 2.26 |
20Open | 20′ Open-Top Container | 32.6 | 21 700kg | 5.88 | 2.33 | 2.31 | 2.28 x 2.33 |
40Open | 40′ Open-Top Container | 66.7 | 26 530kg | 12.01 | 2.33 | 2.31 | 2.28 x 2.33 |
20Flat | 20′ Flat Rack | – | 21 470kg | 5.62 | 2.20 | 2.23 | – |
40Flat | 40′ Flat Rack | – | 39 000kg | 12 | 2.43 | 2.10 | – |
20Plat | 20′ Platform | – | 24 000kg | 6.05 | 2.43 | 2.23 | – |
40Plat | 40′ Platform | – | 39 200kg | 12.18 | 2.40 | 1.95 | – |
You can also watch this YouTube video from IncoDocs for more information of container sizes: